 |
| Comparison of female runners with and without scoliosis |
|
| Creator: | | Hunter, Jessica G. |
| Publication Date: | | 2011 |
| Publisher: | | Barry University ( Miami, Fla. ) |
| Type: | | Book |
| Format: | | vii, 82 leaves : ill. ; 28 cm |
| Source Institution: | | Barry University |
| Holding Location: | | Barry University Archives and Special Collections |
| Subject Keyword: | |
Scoliosis Women runners Spine -- Abnormalities Women -- Health and hygiene
|
| Genre: | | Academic theses (lcsh) |
| Language: | | English |
|
| Comparison of female runners with and without scoliosis |
|
 |
| Effects of visual feedback on gait biomechanics and functionality : two case studies |
|
| Creator: | | Kenia, Jessica L. |
| Publication Date: | | 2008 |
| Publisher: | | Barry University ( Miami, Fla. ) |
| Type: | | Book |
| Format: | | ix, 157, [39] leaves ; 28 cm |
| Source Institution: | | Barry University |
| Holding Location: | | Barry University Archives and Special Collections |
| Subject Keyword: | |
Musculoskeletal system -- Abnormalities Gait disorders -- Exercise therapy Gait in humans Chronic pain -- Alternative treatment Visualization -- Therapeutic use
|
| Genre: | | Academic theses (lcsh) |
| Language: | | English |
|
| Effects of visual feedback on gait biomechanics and functionality : two case studies |
|
 |
| Frontal P300 and alexithymia |
|
| Creator: | | Ackbarali, Tariqa |
| Publication Date: | | 2009 |
| Publisher: | | Barry University ( Miami, Fla. ) |
| Type: | | Book |
| Format: | | 47 leaves : ill. ; 28 cm |
| Source Institution: | | Barry University |
| Holding Location: | | Barry University Archives and Special Collections |
| Subject Keyword: | |
Alexithymia Brain abnormalities Affective disorders Cognition disorders Emotional intelligence
|
| Genre: | | Academic theses (lcsh) |
| Language: | | English |
|
| Frontal P300 and alexithymia |
|
|